The best classic laptop messenger bag for hauling your laptop, iPad, lunch and layers to class, the office or that meeting two timezones away.
What's this all about?
Your commute just got better. A front zipper and cross strap allow for increased accessibility and comfort on-the-go. This laptop messenger bag has external water bottle pockets and a silly amount of internal organization for pens, mice, cords, and badges, and our beloved red key fob. Thou shall never dig for thy keys or be last through the security line again.
Organization:
Dedicated front pocket for smartphone
Fit
Adjustable crossbody strap
Removable, adjustable strap allows for multiple carry options
Clever Extras
Reflective hits
External Dimensions
Size | Top Width | Bottom Width | Height | Depth | Weight | Volume | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | in | cm | lb | kg | cu in | L | |
S | 16.3 | 41.5 | 14.6 | 37.0 | 12.2 | 31.0 | 5.7 | 14.5 | 2.2 | 1.0 | 976 | 16.0 |
M | 18.5 | 47.0 | 17.7 | 45.0 | 13.4 | 34.0 | 7.9 | 20.0 | 2.4 | 1.1 | 1,404 | 23.0 |
L | 20.1 | 51.0 | 17.7 | 45.0 | 13.4 | 34.0 | 8.7 | 22.0 | 2.9 | 1.3 | 1,465 | 24.0 |
Will Your Laptop Fit?
How to Calculate True Dimensions
- 1 - Measure your True Width: TRUE WIDTH = Width + Depth
- 2 - Measure your True Height: TRUE HEIGHT = Height + Depth
- 3 - Compare your numbers to our numbers and voila! Your laptop has found a new home
Size | True Width | True Height | ||
---|---|---|---|---|
in | cm | in | cm | |
S | 14.2 | 36.0 | 9.4 | 24.0 |
M | 14.6 | 37.0 | 10.0 | 25.5 |
L | 17.3 | 44.0 | 11.8 | 30.0 |
Materials
TPU liner for easy cleaning and keeping the elements out
Origin
Imported
Laptop/Tablet
Internal pockets for both laptop and tablet carry